←Back to Results
University
Eastern Kentucky University
Richmond, KY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Eastern Kentucky University is a University institution located in Richmond, KY, in a small town setting.
Location & Contact
Address
SSB CPO 54
521 Lancaster Avenue
Richmond, KY 40475-3102
United States
521 Lancaster Avenue
Richmond, KY 40475-3102
United States
Contact
Ms. Stephanie Leigh Whaley
Director of Admissions
Email: admissions@eku.edu
Phone: 859-622-2106
Fax: 859-622-8024
Director of Admissions
Email: admissions@eku.edu
Phone: 859-622-2106
Fax: 859-622-8024
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Production Operations, General | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Ornamental Horticulture | ||
Architecture And Related Services | Associate | Bachelors |
City/urban, Community, And Regional Planning | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Construction Management, General | ||
Fashion Merchandising | ||
Finance, General | ||
Insurance | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Printing Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Earth Science Teacher Education | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals With Hearing Impairments Including Deafness | ||
Education/teaching Of The Gifted And Talented | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
French Language Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Technical Teacher Education | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Engineering, Other | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technologies/technicians, Other | ||
Computer Engineering Technology/technician | ||
Engineering/industrial Management | ||
Industrial Safety Technology/technician | ||
Industrial Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Foods, Nutrition, And Wellness Studies, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Sign Language, Other | ||
French Language And Literature | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Environmental Health | ||
Health Information/medical Records Administration/administrator | ||
Health/health Care Administration/management | ||
Health/medical Preparatory Programs, Other | ||
Occupational Therapy/therapist | ||
Pre-nursing Studies | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Cyber/computer Forensics And Counterterrorism | ||
Fire Prevention And Safety Technology/technician | ||
Fire Services Administration | ||
Fire/arson Investigation And Prevention | ||
Forensic Science And Technology | ||
Homeland Security | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
9,206
Applied
9,017
Accepted
12,070
Enrolled
Female Admissions
5,985
Females Applied
5,887
Females Accepted
98%
Male Admissions
3,221
Males Applied
3,130
Males Accepted
97%
Applying
35
Application Fee
3.39
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 Other requirements exist (see below) |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 540 | 480 | 590 | |
SAT Math | 540 | 470 | 580 | |
ACT Composite | 23 | 19 | 25 |
Tuition & Fees
Tuition
9,452
In-state
19,724
Out-of-state
9,452
In-district
Fees
300
Full-time student fees
9,410
Room & board
Financial Aid
12,633
Avg. Financial Aid Package
13,379
Avg. Freshman Financial Aid Package
3,986
Avg. Loan Aid
5,770
Avg. Grant Aid
6,603
Avg. Scholarship and/or Grant Aid awarded
75%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
12,070
Total Undergrad students
1%
International Students
16%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.25% |
---|---|
Black or African American | 6.11% |
White or Caucasian | 82.03% |
American Indian or Alaska Native | 0.18% |
Asian | 0.97% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 3.86% |
Other | 1.39% |
Gender
Male (42.14%)
Female (57.86%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Freshman car parking |
% of undergrad students who live in college housing | 0% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Fall Festival and Spring Fling
Homecoming, Fall Festival and Spring Fling
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Honor Society and Regular Society
Honor Society and Regular Society
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | Division 1 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | No |
Fencing | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | No |
Racquetball | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | Division 1 | No | |
Softball | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
1,008
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 587
Part-time - 421
Male - 444
Female - 564
Eastern Kentucky University
×